| APRS: Automatic Postition Reporting System |
|
|
|---|
|
|
| SSID | Type of station |
| No SSID | Home, or D-Star ID |
| -1 | Digipeater und feste Stationen |
| -2 | Digipeater und feste Stationen |
| -3 | Digipeater und feste Stationen |
| -4 | Digipeater und feste Stationen |
| -5 | Segelboote |
| -6 | Wetterstationen |
| -7 | Kenwood TRX |
| -8 | Motorboote |
| -9 | Mobilstationen |
| -10 | APRS-IS |
| -11 | APRS Touch-tone users (occasional Balloons) |
| -12 | Portabel Stationen |
| -13 | |
| -14 | Trucker, LKW |
| -15 | HF |